Lucile Packard Children's Hospital Stanford 725 Welch Rd, Palo Alto, CA 94304 | El Camino Hospital Maternity Center 2485 Hospital Dr, Mountain View, CA 94040 | Kaiser Permanente Santa Clara Medical Center 700 Lawrence Expressway, Santa Clara, CA 95051 | Mills-Peninsula Family Birth Center (Sutter) 1501 Trousdale DriveBuilding C, Burlingame, CA 94010 | Eden Medical Center Birth Center (Sutter) 20103 Lake Chabot Road, Castro Valley, CA 94546 | Kaiser Permanente San Jose Medical Center 250 Hospital Pkwy, San Jose, CA 95119 | |
Distance | 0.9 miles | 6.4 miles | 11.2 miles | 16.3 miles | 18.4 miles | 24 miles |
C-Section Rate | 23.90% | 27.90% | 10% | 23.40% | 20.40% | 21% |
VBAC Available | ||||||
NICU Level | IV | III | III | II | I | I |
Waterbirth | ||||||
Private labor room | ||||||
Wireless fetal monitor | ||||||
Midwifery services | ||||||
Duola services | ||||||
Epidural available | ||||||
Nitruos oxide | ||||||
Lactation consultant |
This information is user-generated. We cannot guarantee that it is accurate or up-to-date. We recommend validating.